Pricing
Early bird pricing is in effect until February 20th. After this deadline, there will be an increase in ticket prices as shown below. If you are taking advantage of early bird pricing, please note that your invoice must be paid in full by the early bird deadline of February 20th.
| Member Ticket | Early Bird Pricing | After Early Bird Pricing |
| All-Access Conference Registration – April 7, 8, 9 | $725 | $775 |
| Three-Day Conference Registration – April 7, 8, 9 | $500 | $550 |
| Two-Day Conference Registration - April 8 & 9 | $400 | $440 |
| One-Day Conference Registration - April 8 | $225 | $240 |
| One-Day Conference Registration - April 9 | $225 | $240 |
| Tradeshow & Hospitality Suites – April 9 | $50 | $55 |
| President's Dinner Ticket – April 8 | $225 | $240 |
| E&O Seminar | $150 | $165 |
| Insurance Executives Panel | $50 | $55 |
| Non-Member Ticket | Early Bird Pricing | After Early Bird Pricing |
| Three-Day Conference Registration – April 7, 8, 9 | $625 | $725 |
| President's Dinner Ticket – April 8 | $275 | $300 |
| Tradeshow & Hospitality Suites – April 9 | $150 | $165 |
Policies
Cancellation & Refund Policy
Early Bird Registration: Registrants may cancel and receive a full refund up to February 20, 2026. All cancellations must be submitted in writing to info@ibam.mb.ca.
Standard Registration: After February 20, 2026, all ticket sales are final and non-refundable.
Ticket Changes: All ticket changes or transfers must be completed by March 20, 2026. No changes or transfers will be permitted after this date.
