
| Company | Booth Number |
| ABEX Affiliated Brokers Exchange Inc. | 78 |
| Acturis Canada Inc. | 57 |
| Allianz Global Assistance | 62 |
| Applied Systems Canada | 56 |
| ARAG Legal Solutions | 2 |
| Aurora Underwriting Solutions | 52 |
| AVIVA Canada | 45 |
| Bank of Montreal | 37 |
| Beal Business Brokers | 77 |
| Beck Glass Shield Inc. | 19 |
| Belfor Property Restoration | 68 |
| BOXX Insurance | 67 |
| CAA Insurance Company | 4 |
| CAFO Inc. | 24 |
| Cancade Restoration | 18 |
| Cemiar | 28 |
| CHES Special Risk | 76 |
| Chubb | 13 |
| ClaimsPro | 10 |
| CSIO | 69 |
| Denver Property Restoration | 20 |
| DKI Canada | 55 |
| ECL Group of Companies | 29 |
| FIRST Insurance Funding of Canada | 5 |
| FirstOnSite Restoration Limited | 44 |
| Forward Insurance | 50 |
| Four Points Insurance | 65 |
| GMS Insurance Inc. | 40 |
| Great American Insurance Group | 32 |
| HSB Canada | 25 |
| IFS Financial Services | 3 |
| Insurance Institute of Manitoba | 11 |
| Intact Public Entities | 1 |
| IPFS Canada | 39 |
| JAS Communications | 49 |
| Juste Underwriting | 22 |
| K & K Canada | 54 |
| Konica Minolta | 75 |
| Manitoba Blue Cross | 16 |
| Markel | 64 |
| Milnco Insurance | 58 |
| Mutual Fire Insurance | 14 |
| Oasis Outdoor Adventure & Sport Insurance Solutions | 8 |
| On Side Restoration | 42 |
| Optiom | 60 |
| Pacific Marine Underwriting | 63 |
| PAL Insurance Brokers | 30 |
| Portage Mutual Insurance | 70 |
| Primaco | 34 |
| Priority Restoration | 26 |
| Puroclean Canada | 38 |
| QuickFacts Inc. | 31 |
| Quotey | 48 |
| RecProtect Insurance | 7 |
| Red River Mutual | 71-72 |
| Rival Insurance Technology | 6 |
| ServiceMaster Restore | 46 |
| SGI CANADA | 15 |
| Shippam & Associates Inc. | 61 |
| Special Risk Insurance Managers | 53 |
| SPG Canada | 21 |
| Strategic Underwriting Managers | 59 |
| Swiss Re | 35 |
| Taycon Risk | 27 |
| Trans Canada Insurance Marketing | 23 |
| Trinity Underwriting | 51 |
| Unique Risks | 36 |
| Vailo | 47 |
| Vertafore Canada | 43 |
| Victor Canada | 41 |
| WETT | 9 |
| Winmar Property Restoration | 33 |
| Wynward Insurance Group | 17 |
